A2 /DIN 1.2363
A2(1.2363) - This alloy is one of the cold work, medium air hardening type tool steels. It contains chromium and molybdenum with a relatively high (1 %) carbon content and is capable of deep hardening from air quench so as to minimise distortion. It can be hardened through air cooling. A2’s wear resistance lies between that of O1 and that of D2 tool steel so that it is suitable for common materials in many applications
Steel Properties
- Proper combination of toughness and wear resistance
- High softening resistance
- Low deformation and high safety during heat treatment
- High harden-ability
- High dimensional stability during heat treatment
- High wear resistance and toughness.
Applications
- Cutting tools
- Rolls
- Shear blades
- Cold pilger mandrels
- Cold stamping tools
- Moulds for plastics processing
- Used of die shapes, slitters, cutting, stamping, injection tools and similar applications where wear resistance is important
Quality Assurance
Our A2 1.2363 steel undergoes rigorous testing and quality control to meet international standards, ensuring consistent performance and reliability. Certificates and test reports are available upon request. Feel free to reach out to us for more information on our A2 1.2363 steel products or to discuss your specific requirements. We're dedicated to providing top-quality steel solutions that meet your needs and exceed your expectations.
| Element | Min (%) | Max (%) |
|---|---|---|
| C | 0.95 | 1.05 |
| Si | 0.10 | 0.50 |
| Mn | 0.40 | 1.00 |
| P | — | 0.030 |
| S | — | 0.030 |
| Cr | 4.75 | 5.50 |
| Mo | 0.90 | 1.40 |
| V | 0.15 | 0.50 |
| Property | Value |
|---|---|
| Annealing Hardness (HBW) | 231 max |
| Quenching and Tempering Hardness (HRC) | 60 min |
| Property | Value |
|---|---|
| Density (g/cm³) | 7.7 |
| Temperature (°C) | GPa |
|---|---|
| 20 | 190 |
| Temperature (°C) | Coefficient (10⁻⁶/°C) |
|---|---|
| 400 | 11.6 |
| 500 | 11.7 |
| Temperature (°C) | Conductivity (W/m·K) |
|---|---|
| 20 | 26 |
| Temperature (°C) | Cooling | Hardness HB |
|---|---|---|
| 800 – 840 | Furnace | Max 231 |
| Temperature (°C) | Cooling |
|---|---|
| approx. 650 | Furnace |
| Temperature (°C) | Quenching | Hardness HRC |
|---|---|---|
| 930 – 970 | Air, oil or salt bath (500–550°C) | 60 min |
| Tempering °C | HRC |
|---|---|
| 100 | 63 |
| 200 | 62 |
| 300 | 59 |
| 400 | 57 |
| 500 | 59 |
| 600 | 52 |
⚡ Steel Weight Calculator
Precision Weight Calculator for Steel Sections