T42 / DIN 1.3207 / AISI T42 Steel Grade
Toolman Special Steels is proud to produce and offer T42 (1.3207) - a proprietary tungsten high speed steel containing 10 percent cobalt. T42 is harder than most high-speed steels and has in addition a reasonably good toughness. T42 is used mainly for tools requiring maximum abrasion resistance and medium toughness.
Steel Properties
- High Toughness & Ductility
- High Wear Resistance
- Good Compressive strength
- High Edge Stability
- Hot Hardness (red hardness)
Applications
- End Mills
- Fine Blanking, Stamping, Blanking
- Gear Cutting, Shaving and Shaping Tools
- Special Cutting Tools
- Blades for Sawing Machines
- Broaches and Reamers
- All kinds of profile blades for wood machining are manufactured from sheets.
- For severely stressed tools for fine and roughing work
- Wood working tools and tools for cold work.
Quality Assurance
Our T42 1.3207 steel undergoes rigorous testing and quality control to meet international standards, ensuring consistent performance and reliability. Certificates and test reports are available upon request. Feel free to reach out to us for more information on our T42 1.3207 steel products or to discuss your specific requirements. We're dedicated to providing top-quality steel solutions that meet your needs and exceed your expectations.
| Element | Value |
|---|---|
| C | 1.26 |
| Cr | 4.00 |
| Mo | 3.60 |
| W | 9.30 |
| Co | 10 |
| V | 3.20 |
| Property | Value |
|---|---|
| Hardness (HB) | 300 max (Annealed) |
| Quenching and Tempering Hardness (HRC) | 64 - 67 |
| Property | Value |
|---|---|
| Density (g/cm³) | 8.23 |
| Temperature (°C) | kN/mm² |
|---|---|
| 20 | 217 |
| Temperature (°C) | Thermal Expansion Coefficient (10⁻⁶/°C) |
|---|---|
| 500 | 10.5 |
| 600 | 10.7 |
| Property | Value |
|---|---|
| Density (g/cm³) | 8.23 |
| Temperature (°C) | kN/mm² |
|---|---|
| 20 | 217 |
| Temperature (°C) | Thermal Expansion Coefficient (10⁻⁶/°C) |
|---|---|
| 500 | 10.5 |
| 600 | 10.7 |
| Property | Value |
|---|---|
| Density (g/cm³) | 8.23 |
| Temperature (°C) | kN/mm² |
|---|---|
| 20 | 217 |
| Temperature (°C) | Thermal Expansion Coefficient (10⁻⁶/°C) |
|---|---|
| 500 | 10.5 |
| 600 | 10.7 |
| Tempering °C | HRC |
|---|---|
| 100 | 65 |
| 200 | 64.5 |
| 300 | 64 |
| 400 | 64.5 |
| 500 | 67 |
| 550 | 66.5 |
| 600 | 63 |
| 650 | 57 |
⚡ Steel Weight Calculator
Precision Weight Calculator for Steel Sections